Social Wars Cheats - Units hack



Credits: elitepvpers
Social Wars Cheats - Units hack

Tested and Working as of 07/15/2012

Requirements:
How to
  1. Go to Social Wars
  2. Open Cheat Engine (CE)
  3. Click mini cpu icon at the top left of cheat engine or the small box under file tab
  4. Select -plugin_container.exe(firefox) or chrome.exe(google chrome) under rundll32.exe
  5. Value type 'Array of byte'
  6. Scan 31 30 30 37 00 00 00 00 00 00 00 00 00 00 00
  7. Double click the result
  8. Change the value to 31 30 30 40 00 00 00 00 00 00 00 00 00 00 00 00
  9. buy academy 1(if you already have just store it and put it again to ground)
  10. Then buy 2 flowers.
  11. Store the flowers.
  12. Now visit your friend or neighbor
  13. Change the 31 30 30 40 00 00 00 00 00 00 00 00 00 00 00 00 any code below.
  14. Then go back to your Home
  15. Then go back to your Home > Buy in academy
  16. Refresh the game
HAVE FUN!

Social Wars Unit Code list



  • Executioner Mech: 31 32 39 30 00 00 00 00 00 00 00 00 00 00 00(not release yet no image,no skill)
  • Executioner Mech Drone: 31 32 38 39 00 00 00 00 00 00 00 00 00 00 00
  • Black Belt Archer: 31 32 30 37 35 36 3A 5B 38 73 00 00 00 00 00 00 00
  • Executioner Mech Drone:31 32 38 39 00 00 00 00 00 00 00 00 00 00 00
  • Winged Paladin:31 32 39 31 00 00 00 00 00 00 00 00 00 00 00(not release yet)(cool)
  • 31 32 38 32 00 00 00 00 00 00 00 00 00 00 00 DINO RIDER ELF
  • 31 32 37 39 00 00 00 00 00 00 00 00 00 00 00 black brutus mech
  • 31 32 36 34 00 00 00 00 00 00 00 00 00 00 00 Spartan Warrior Drone
  • 31 31 31 36 00 00 00 00 00 00 00 00 00 00 00 Orc Tank
  • 31 31 31 33 00 00 00 00 00 00 00 00 00 00 00 Flamethrowa Ork
  • 31 31 31 31 00 00 00 00 00 00 00 00 00 00 00 Horned Badass
  • 31 31 31 32 00 00 00 00 00 00 00 00 00 00 00 Red SPinner
  • 31 31 31 34 00 00 00 00 00 00 00 00 00 00 00 Knife Throwa
  • 31 31 31 39 00 00 00 00 00 00 00 00 00 00 00 Camu Metal Dragon
  • 31 31 31 38 00 00 00 00 00 00 00 00 00 00 00 Kamikazr Critter
  • 31 31 39 34 00 00 00 00 00 00 00 00 00 00 00 Electric Dragon
  • 31 31 39 36 00 00 00 00 00 00 00 00 00 00 00 Black Draggy
  • 31 32 37 39 00 00 00 00 00 00 00 00 00 00 00 black brutus mech
  • 31 32 36 34 00 00 00 00 00 00 00 00 00 00 00 Spartan Warrior Drone
  • 31 31 31 36 00 00 00 00 00 00 00 00 00 00 00 Orc Tank
  • 31 31 31 33 00 00 00 00 00 00 00 00 00 00 00 Flamethrowa Ork
  • 31 31 31 31 00 00 00 00 00 00 00 00 00 00 00 Horned Badass
  • 31 31 31 32 00 00 00 00 00 00 00 00 00 00 00 Red SPinner
  • 31 31 31 34 00 00 00 00 00 00 00 00 00 00 00 Knife Throwa
  • 31 31 31 39 00 00 00 00 00 00 00 00 00 00 00 Camu Metal Dragon
  • 31 31 31 38 00 00 00 00 00 00 00 00 00 00 00 Kamikazr Critter
  • 31 31 39 34 00 00 00 00 00 00 00 00 00 00 00 Electric Dragon
  • 31 31 39 36 00 00 00 00 00 00 00 00 00 00 00 Black Draggy
  • 31 31 39 35 00 00 00 00 00 00 00 00 00 00 00 Electric Draggy
  • 31 31 39 37 00 00 00 00 00 00 00 00 00 00 00 Silver Hercules
  • 31 31 39 39 00 00 00 00 00 00 00 00 00 00 00 Nebular Dragon Rider
  • 31 31 39 38 00 00 00 00 00 00 00 00 00 00 00 Nebular Knight
  • 31 31 38 34 00 00 00 00 00 00 00 00 00 00 00 Fire Karateka
  • 31 31 38 35 00 00 00 00 00 00 00 00 00 00 00 Megafire T-rex
  • 31 31 38 31 00 00 00 00 00 00 00 00 00 00 00 Golden Slayer
  • 31 31 39 34 00 00 00 00 00 00 00 00 00 00 00 Electric Dragon
  • 31 31 32 39 00 00 00 00 00 00 00 00 00 00 00 Samurai Minibot
  • 31 31 32 31 00 00 00 00 00 00 00 00 00 00 00 War Buggy
  • 31 31 32 35 00 00 00 00 00 00 00 00 00 00 00 Orc Worker
  • 31 31 32 37 00 00 00 00 00 00 00 00 00 00 00 Armored Core Alpha
  • 31 30 33 36 00 00 00 00 00 00 00 00 00 00 00 Double Bazooka
  • 31 30 35 30 00 00 00 00 00 00 00 00 00 00 00 Medic
  • 31 30 36 37 00 00 00 00 00 00 00 00 00 00 00 Helicopter 5
  • 31 30 36 32 00 00 00 00 00 00 00 00 00 00 00 Megabot
  • 31 31 36 32 00 00 00 00 00 00 00 00 00 00 00 Nemesis Core
  • 31 31 36 33 00 00 00 00 00 00 00 00 00 00 00 Nemesis Drone
  • 31 31 38 37 00 00 00 00 00 00 00 00 00 00 00 Nebular Archer
  • 31 31 36 34 00 00 00 00 00 00 00 00 00 00 00 Viking Core Bot Drone
  • 31 31 34 34 00 00 00 00 00 00 00 00 00 00 00 Venom Spider
  • 31 31 34 35 00 00 00 00 00 00 00 00 00 00 00 Big Spider
  • 31 31 30 36 00 00 00 00 00 00 00 00 00 00 00 Axe Zoldier
  • 31 31 30 32 00 00 00 00 00 00 00 00 00 00 00 Red Baron
  • 31 31 30 33 00 00 00 00 00 00 00 00 00 00 00 Zeppelin
  • 31 31 30 34 00 00 00 00 00 00 00 00 00 00 00 Fireman
  • 31 31 30 38 00 00 00 00 00 00 00 00 00 00 00 Explosive Ork
  • 31 31 30 39 00 00 00 00 00 00 00 00 00 00 00 Bear Ridda
  • 31 32 36 38 00 00 00 00 00 00 00 00 00 00 00 Winged Transformer
  • 31 31 36 31 00 00 00 00 00 00 00 00 00 00 00 Rune Golem
  • 31 31 37 32 00 00 00 00 00 00 00 00 00 00 00 Hyper Blazer
  • 31 31 37 38 00 00 00 00 00 00 00 00 00 00 00 Ether Messian
  • 31 30 35 34 00 00 00 00 00 00 00 00 00 00 00 Scarface Girl
  • 31 31 38 31 00 00 00 00 00 00 00 00 00 00 00 Golden Slayer
  • 31 32 30 31 00 00 00 00 00 00 00 00 00 00 00 Steel Collector
  • 31 32 36 38 00 00 00 00 00 00 00 00 00 00 00 Proto Winged Mech
  • 31 32 32 33 00 00 00 00 00 00 00 00 00 00 00 Killer Driller
  • 31 30 35 32 00 00 00 00 00 00 00 00 00 00 00 Special Ops.
  • 31 32 37 30 00 00 00 00 00 00 00 00 00 00 00 Spider Bot
  • 31 31 33 39 00 00 00 00 00 00 00 00 00 00 00 Kamikaze Broz
  • 31 32 33 37 00 00 00 00 00 00 00 00 00 00 00 Cyber Samurai Mech
  • 31 32 37 31 00 00 00 00 00 00 00 00 00 00 00 Pharaoh Warrior Mech
  • 31 32 38 30 00 00 00 00 00 00 00 00 00 00 00 2-Head Frostfire Dragon
  • 31 32 37 31 00 00 00 00 00 00 00 00 00 00 00 Egyptian Warrior Mech
  • 31 32 37 34 00 00 00 00 00 00 00 00 00 00 00 Multi Morph
  • 31 32 37 32 00 00 00 00 00 00 00 00 00 00 00 Transformers Arachid
  • 31 32 37 35 00 00 00 00 00 00 00 00 00 00 00 Spatial Elf Healer
  • 31 32 37 36 00 00 00 00 00 00 00 00 00 00 00 Space Scouter Elf
  • 31 32 38 34 00 00 00 00 00 00 00 00 00 00 00 Watcher Heroe
  • 31 32 35 36 00 00 00 00 00 00 00 00 00 00 00 Big Razor Mech
  • 31 31 37 37 00 00 00 00 00 00 00 00 00 00 00 Ufo
  • 31 31 38 38 00 00 00 00 00 00 00 00 00 00 00 Greatsword Warrior
  • 31 31 38 39 00 00 00 00 00 00 00 00 00 00 00 Nebular Rider
  • 31 32 35 37 00 00 00 00 00 00 00 00 00 00 00 Big Razor Drone
  • 31 32 35 38 00 00 00 00 00 00 00 00 00 00 00 S.W.A.T Soldier
  • 31 32 35 31 00 00 00 00 00 00 00 00 00 00 00 Burning Slayer Drone
  • 31 32 34 31 00 00 00 00 00 00 00 00 00 00 00 Converter Wizard
  • 31 32 34 34 00 00 00 00 00 00 00 00 00 00 00 Forge Dragon Draggy
  • 31 32 34 35 00 00 00 00 00 00 00 00 00 00 00 Reptile Gun
  • 31 31 31 35 00 00 00 00 00 00 00 00 00 00 00 Big Handsaw Ork
  • 31 32 35 32 00 00 00 00 00 00 00 00 00 00 00 Karateka Gunner
  • 31 32 35 36 00 00 00 00 00 00 00 00 00 00 00 Big Razor Mech
  • 31 32 35 36 00 00 00 00 00 00 00 00 00 00 00 Big Razor Mech Drone
  • 31 32 36 31 00 00 00 00 00 00 00 00 00 00 00 Space Knigh Elf
  • 31 32 36 32 00 00 00 00 00 00 00 00 00 00 00 Spake Airship ELf
  • 31 32 36 33 00 00 00 00 00 00 00 00 00 00 00 Spartan Warrior Mech


social wars cheat
Social Empires cheat engine, Social Empires charles, Social Empires download code, Social Empires fiddler2, Social Empires cash hack 2012, Social Empires on facebook cheat, Social Empires units hack, Social Empires resourcess unlimites, Social Empires instant building, Social Empires gold
Share on Google Plus

About Unknown

    Blogger Comment
    Facebook Comment

0 comments:

Post a Comment